Subscribe to:
Post Comments (Atom)
| Project | Estimated Hours | Hours Committed | Hours needed |
|---|---|---|---|
| Recaulk windows | 24 | 13 | 11 |
| Demo Work | 23 | 22 | 2 |
| Painting | 288 | 200 | 88 |
| Build Sandbox | 40 | 26 | 14 |
| Build Additional Cubbies | 20 | 20 | 0 |
| Framing | 32 | 25 | 7 |
| Fencing | 64 | 34 | 30 |
| Remove concrete bench | 16 | 26 | -10 |
| UU Clean | 10 | 6 | 0 |
| Rough Clean | 24 | 0 | 24 |
| Final Clean | 40 | 20 | 20 |
| Window Cleaning | 24 | 13 | 11 |
| UU Packing/Move Out | 24 | 26 | -2 |
| Move Stuff from UU | 60 | 46 | 14 |
| Move from Lynne's house | 24 | 15 | 9 |
| Furniture moved from Pod | 32 | 39 | -7 |
| Supplies Unpacked | 32 | 0 | 32 |
| Classroom Set up | 40 | 18 | 22 |
| Office set up | 40 | 0 | 40 |
| Childcare | 96 | 105 | -9 |
| Coordinate Lunches, snacks | 24 | 3 | 21 |
| Sewing | 32 | 10 | 22 |
| Gardening | 80 | 20 | 60 |
| Requesting donations | 24 | 22 | 2 |
| Furniture repair/spruce up | 24 | 0 | 24 |
| Art & Aesthetics | 32 | 67 | -35 |
| Misc and Unknown | 400 | 78 | 322 |
| Total Hours | 1634 | 852 | 835 |
No comments:
Post a Comment